Our modular battery and electric vacuum lifting systems can be configured to fit a wide variety of applications and are customizable based on specific needs. All Vacuworx lifting systems are engineered and tested to the highest safety standards for below-the-hook lifting devices, and are backed by unmatched service and technical support.
CAPACITY | WEIGHT | DIMENSIONS | |
PHD | 2,500 lb (1.13 tonne) | 25 lb (11 kg) | L 19" (483 mm) x H 7.5" (191 mm) x W 14.5" (368 mm) |
STANDARD PAD OPTIONS | |||
PS1-0812F | 632 lb (287 kg) | 25 lb (11 kg) | 8" x 12" (203 x 305 mm) inner/12" x 16" (305x406 mm) outer |
PS1-1216F | 1,195 lb (542 kg) | 36 lb (16 kg) | 12" x 16" (305x406 mm) inner/16" x 20" (406x508 mm) outer |
MOUNTING OPTIONS | |||
PT8712-086F | PHD Forklift Assembly (includes 2 pad connectors & pins, 10 ft. vacuum hose and gauge with dual hose connection) |
CAPACITY | WEIGHT | FRAME DIMENSIONS | |
VT-4 | 640 lb (290 kg) horiz 320 lb (145 kg) vert |
85 lb (39 kg) | L 20.5" (521 mm) x H 35" (889 mm) x W 18" (457 mm) |
VRT-4 | 640 lb (290 kg) horiz 320 lb (145 kg) vert |
98 lb (44 kg) | L 20.5" (521 mm) x H 35" (889 mm) x W 18" (457 mm) |
VT-8 | 1,280 lb (580 kg) horiz 640 lb (290 kg) vert |
124 lb (56 kg) | L 72.5" (1842 mm) x H 35" (889 mm) x W 18" (457 mm) |
CAPACITY | WEIGHT | MAX DIMENSIONS | |
VPL2-6 | 1,264 lb (573 kg) | 335 lb (161 kg) | L 76" (1930 mm) x H 41.5" (1054 mm) x W 16" (406 mm) |
VPL4-6 | 2,528 lb (1,147 kg) | 450 lb (204 kg) | L 100" (2540 mm) x H 41.5" (1054 mm) x W 46" (406 mm) |
VPL6-8 | 3,792 lb (1,1720 kg) | 610 lb (277 kg) | L 132" (3353 mm) x H 41.5" (1054 mm) x W 46" (406 mm) |
VPL8-10 | 5,056 lb (2,293 kg) | 725 lb (329 kg) | L 156" (3692 mm) x H 41.5" (1054 mm) x W 46" (406 mm) |
CAPACITY | WEIGHT | DIMENSIONS | |
CM3E | 6,600 lb (3 tonne) | 304 lb (138 kg) | L 23" (584 mm) x H 25" (635 mm) x W 28" (711 mm) |
STANDARD PAD OPTIONS | |||
PS1-0812F | 632 lb (287 kg) | 25 lb (11 kg) | 8" x 12" (203 x 305 mm) inner/12" x 16" (305x406 mm) outer |
PS1-1216F | 1,195 lb (542 kg) | 36 lb (16 kg) | 12" x 16" (305x406 mm) inner/16" x 20" (406x508 mm) outer |
PS1-1616F | 1,562 lb (709 kg) | 45 lb (20kg) | 16" x 16" (406x406 mm) inner/20" x 20" (508x508 mm) outer |
PS1-1919.25F | 2,500 lb (1,134 kg) | 64 lb (29 kg) | 19" x 19.25" (483x489 mm) inner/23" x 23.25" (584x591 mm) outer |
STANDARD FRAME ASSEMBLIES | ||||
PT8712-740 | 6' (1.8 m) Spreader bar | PT8712-752 |
15' (4.6 M) Spreader bar | |
PT8712-741 | 8' (2.4 m) Spreader bar | PT8712-063 | Static Cross Beam Assembly | |
PT7812-718 | 10' (3 m) Spreader bar | PT8712-066 |
PS to CM Pad Adapter |